Master of Business Administration in Marketing
Major: Marketing
- Requirements
- Foundation Courses
- Advanced Courses & Integrative Course
- Focus / Major Courses
- Thesis & Comprehensive Viva
Requirements for the MBA Program
Credit distribution
Foundation Courses | 24 Credits |
Advanced Courses | 21 Credits |
Integrative Course | 03 Credits |
Focus / Major Courses | 12 Credits |
Thesis / Internship | 06 Credits |
Comprehensive viva | 03 Credits |
Total requirement for degree | 69 Credits |
- Total Duration: 2 Years
- Total Credit Hours: 69
- Admission Requirements: As per UGC direction.
Foundation Courses (Credits: 24)
Course ID | Course Title | Credits |
---|---|---|
MBA 521 | Principles of Management* | 3 |
MBA 522 | Legal Environment of Business* | 3 |
MBA 523 | Principles of Accounting* | 3 |
MBA 524 | Business Statistics * | 3 |
MBA 525 | Micro Economics* | 3 |
MBA 526 | Principles of Marketing* | 3 |
MBA 527 | Business Communication* | 3 |
MBA 528 | Fundamentals of MIS* | 3 |
Advanced Courses (Credits: 21)
Course ID | Course Title | Credits |
---|---|---|
MBA 529 | Human Resources Management | 3 |
MBA 530 | Macro Economics* | 3 |
MBA 531 | Financial Management | 3 |
MBA 532 | Supply Chain Management | 3 |
MBA 533 | Management Accounting | 3 |
MBA 534 | International Business | 3 |
MBA 535 | Advanced Marketing Management | 3 |
Integrative Course (Credits: 03)
Course ID | Course Title | Credits |
---|---|---|
MBA 650 | Strategic Management* | 3 |
Focus / Major Courses of Marketing (Credits: 12)
Course ID | Course Title | Credits |
---|---|---|
Any four courses from the following | 12 Credits | |
MKT 561 | Consumer Behavior | 3 |
MKT 562 | Marketing Communication | 3 |
MKT 563 | Brand Management | 3 |
MKT 564 | Strategic Marketing Management | 3 |
MKT 565 | Hospitality and Tourism Marketing | 3 |
MKT 566 | International Marketing | 3 |
MKT 567 | Marketing Research | 3 |
MKT 568 | Distribution Management | 3 |
MKT 569 | Internet Marketing | 3 |
MKT 570 | Special Topics in Marketing | 3 |
Thesis & Comprehensive Viva (Credits: 09)
Course ID | Course Title | Credits |
---|---|---|
Mandatory | 09 Credits | |
MBA 670a | Thesis Report | 3 |
MBA 670b | Defense of the Thesis | 3 |
MBA 671a | Internship* | 3 |
MBA 671b | Defense of the Internship Report* | 3 |
MBA 690 | Comprehensive viva | 3 |