Tuition Fees
BBA Fee Structure
Total Credit Hours: 133
Course Duration: 4 Years
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
Tuition Fee | 4,000 x 133 Credits | 5, 32,000 |
Total Amount (In words: Taka Six Lac Seven Thousand only) | 6, 07,000 |
CIU also offers Merit Scholarship/ Tuition fees scholarship in the following categories:
- GPA 5.00 holders (with optional subject or without optional subject) both in SSC & HSC examinations will get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview.
- Students who have earned at least 3 (Three) ''A'' grades together in O' & A' level examinations are eligible to get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview.
- 50% Siblings tuition fees scholarship
- 50% Spouse tuition fees scholarship
- 50%Tuition fees scholarship for dependent of CIU employee
- 100% Offspring of Freedom Fighter Scholarship.
- 100% Scholarship of Ethnic Minorities/Students from Remote Areas.
- Need cum merit based financial aid (20% to 75%). * Conditions apply
Scholarships based on CIU CGPA is mentioned below:
3.60-3.69 | 30% |
3.70 – 3.79 | 50% |
3.80 – 3.89 | 75% |
3.90 – 4.0 | 100% |
B.Sc Engineering Fee Structure
Total Credit Hours: 140
Course Duration: 4 Years
Program | Total Credit Hours | Total Amount (BDT.) |
---|---|---|
Bachelor of Science in Computer Science & Engineering (CSE) | 140 | 4, 95, 000 |
Bachelor of Science in Electrical and Electronic Engineering (EEE) | 140 | 4, 95, 000 |
Bachelor of Science in Electronic and Telecommunication Engineering (ETE) | 140 | 4, 95, 000 |
Details Fee Structure
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
Tuition Fee (per Credit) | 4,000 x 140 | 5, 60, 000 |
Total Amount | 6, 35, 000 | |
25% FlatWaiver( 5,60,000 × 25% ) | - 1, 40,000 | |
Grand Total (In words: Taka Four Lac Ninety Five Thousand Only) | 4, 95, 000 |
CIU also offers Merit Scholarship/ Tuition fees scholarship in the following categories:
- GPA 5.00 holders (with optional subject or without optional subject) both in SSC & HSC examinations will get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- Students who have earned at least 3 (Three) ''A'' grades together in O' & A' level examinations are eligible to get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- 50% Siblings tuition fees scholarship
- 50% Spouse tuition fees scholarship
- 50%Tuition fees scholarship for dependent of CIU employee
- 100% Offspring of Freedom Fighter Scholarship.
- 100% Scholarship of Ethnic Minorities/Students from Remote Areas.
- Need cum merit based financial aid (20% to 75%). * Conditions apply
Scholarships based on CIU CGPA is mentioned below:
3.60 – 3.69 | 30% |
3.70 – 3.79 | 50% |
3.80 – 3.89 | 75% |
3.90 – 4.0 | 100% |
B.Sc. Engineering Program (Diploma Holders)
Total Credit Hours: 140 (10 credits are to be waived from 140 Credits for 4 year Diploma Engineering Degree Holder)
Course Duration: 3.5 Years
Details Fee Structure
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 3.5 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 10 Semesters) | 5,000 X 10 | 50,000 |
Tuition Fee (per Credit) | 4,000 x 130 | 5, 20, 000 |
Total Amount | 5, 85, 000 | |
50% Tuition Scholarship (5, 20,000*50%) | - 2, 60, 000 | |
Special Exemption for 1st & 2nd batch of students (Activity Fee) | - 50, 000 | |
Grand Total (In words: Taka Two Lac Seventy Five thousand only) | 2, 75, 000 |
BA (Hons.) in English Fee Structure
Concentration in:
- English Literature
- Language & English Language Teaching (L&ELT)
Total Credits: 129
Course Duration: 4 Years
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15, 000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60, 000 |
Tuition Fee | 4,000 x 129 Credits | 5, 16, 000 |
Total Amount | 5, 91,000 | |
50% Waiver on Tuition Fee | (-) 2, 58,000 | |
Total Fee for English Program | 3, 33,000 |
*** Per Term Tuition fees 29000 BDT
CIU also offers Merit Scholarship/ Tuition fees scholarship in the following categories:
- GPA 5.00 holders (with optional subject or without optional subject) both in SSC & HSC examinations will get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- Students who have earned at least 3 (Three) ''A'' grades together in O' & A' level examinations are eligible to get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- 100% Offspring of Freedom Fighter Scholarship.
- 100% Scholarship of Ethnic Minorities/Students from Remote Areas.
- Need cum merit based financial aid (20% to 75%). * Conditions apply
Scholarships based on CIU CGPA is mentioned below:
3.80 – 3.89 | 75% |
3.90 – 4.0 | 100% |
Bachelor of Laws (LL.B) Structure
Total Credits: 138
Course Duration: 4 Years
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 Year) | 15,000 X 1 | 15, 000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60, 000 |
Tuition Fee | 4,000 x 138 Credits | 5, 52, 000 |
Total Amount | 6,27,000 | |
40% waiver on tuition fee | (-) 2, 20, 800 | |
Total Fee for Law Program (In words:Taka Four Lac Six Thousand Two Hundred only) | 4, 06,200 |
CIU also offers Merit Scholarship/ Tuition fees scholarship in the following categories:
- GPA 5.00 holders (with optional subject or without optional subject) both in SSC & HSC examinations will get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- Students who have earned at least 3 (Three) ''A'' grades together in O' & A' level examinations are eligible to get 100% tuition fees Scholarship if they successfully qualify at the CIU admission Test/interview;
- 50% Spouse tuition fees scholarship
- 50%Tuition fees scholarship for dependent of CIU employee
- 100% Offspring of Freedom Fighter Scholarship.
- 100% Scholarship of Ethnic Minorities/Students from Remote Areas.
- Need cum merit based financial aid (20% to 75%). * Conditions apply
Scholarships based on CIU CGPA is mentioned below:
3.70 – 3.79 | 50% |
3.80 – 3.89 | 75% |
3.90 – 4.0 | 100% |
MBA Fee Structure
Total Credits: 69
Concentration in:
• Human Resources Management;
• Finance;
• Marketing;
• Banking.
Fee Structure
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 | 10,000 X 1 = 10,000 |
Activity Fee | 5,000 | 5,000 X 1 = 5,000 |
Tuition Fee | 5,000 | 5,000 x 69 = 3, 45,000 |
Total Amount | 3, 60,000 | |
Special Scholarship (9 credits X 5000) | (-) 45,000 | |
Total | 3, 15,000 | |
20% scholarship on remaining 60 credits tuition fees (3, 00,000 X20%) | (-) 60,000 | |
Total Fee for MBA | 2, 55,000 |
|
Special Offers:
• Total Cost of MBA Program for BBA Graduates: Tk. 1, 59,000 (2,55,000- 96,000*).
• Total Cost of MBA Program for Non - BBA Graduates: Tk. 2, 07,000 (2,55,00-48,000*).
• MBA Admission Fee Waiver (Tk.10,000/- ) only for the CIU students (completed undergraduate from CIU and willing to study in MBA program).
CIU also offers Scholarship in the following categories:
- 50% scholarship for sibling.
- 50% scholarship for spouse.
- 50%Tuition fees scholarship for dependent of CIU employee
N.B. :
Master of Laws (LL.M) Fee Structure
Master of Laws (LL.M) - 1 Year Program
Total Credits: 30
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 30 Credits | 1, 50, 000 |
Total Amount | 1, 65, 000 | |
60% scholarship on tuition fee | (-) 90,000 | |
Total Fee for Master of Laws (LL.M) | 75,000 |
|
Master of Laws (LL.M) in Human Rights - 1 Year Program
Total Credits: 30
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 30 Credits | 1, 50, 000 |
Total Amount | 1, 65, 000 | |
60% scholarship on tuition fee | (-) 90,000 | |
Total Fee for Master of Laws (LL.M) | 75,000 |
|
Master of Laws (LL.M) - 2 Years Program
Total Credits: 45
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 45 Credits | 2, 25, 000 |
Total Amount | 2, 40, 000 | |
60% scholarship on tuition fee | (-) 1, 35,000 | |
Total Fee for Master of Laws (LL.M) | 1, 05,000 |
|
Master of Laws (LL.M) in Human Rights - 2 Years Program
Total Credits: 45
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 45 Credits | 2, 25, 000 |
Total Amount | 2, 40, 000 | |
60% scholarship on tuition fee | (-) 1, 35,000 | |
Total Fee for Master of Laws (LL.M) | 1, 05,000 |
|
Master of Arts (MA) in English Fee Structure
Master of Arts (MA) in Applied Linguistics and English Language Teaching - 1 Year Program
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Semester Fee (One Time) | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Arts (MA) in Applied Linguistics and English Language Teaching | 95,000 |
Master of Arts (MA) in English Literature (EL) - 1 Year Program
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Semester Fee (One Time) | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Arts (MA) in English Literature (EL) | 95,000 |
For Non BA in English (Hons.) Graduates: Students with a Bachelor's degree (Hons.) in subjects other than English will have to earn additional 12 credits by taking 4 undergraduate courses.
Students with BA (Pass) and MA in English may also admitted into the Program.
Special Offer: MA in English Admission Fee Waiver (Tk. 5,000/-) only for the CIU BA (Honours) in English Graduate.