Total Credit Hours: 140
Course Duration: 4 Years
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
Tuition Fee | 4,000 x 140 Credits | 5, 60,000 |
Total Amount (In words: Taka Six Lac Thirty Five Thousand only) | 6, 35,000 |
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
10 | 100% |
9 and above | 50% |
8 and above | 25% |
7 and above | 10% |
Assessment Bar for the Scholarships based on their academic results (O & A level examinations) are as follows:
O & A Level | Scholarship on tuition fees | ||
4 ‘A’ grades together in O & A Level | 100 % | ||
---|---|---|---|
3 ‘A’ grades together in O & A Level | 50 % | ||
2 ‘A’ grades together in O & A Level | 25 % |
CGPA | Scholarship on tuition fees |
4.00 | 100% |
3.95 – 3.99 | 75% |
3.85 – 3.94 | 50% |
3.75 – 3.84 | 25% |
Need cum merit based financial aid (10% to 75%). * Conditions apply
100% Offspring of Freedom Fighter Scholarship.
100% Scholarship of Ethnic Minorities/Students from Remote Areas.
50% Siblings tuition fees scholarship
50% Scholarship of CIU employee/dependent category.
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email