Don't have an account?
Sign up as a User
Compulsory, University Requirement
Course ID | Course Title | Credit |
---|---|---|
Communication Skills (Any Two) | 6 Credits | |
ENG 101 | Listening and Speaking Skills | 3 |
ENG 105 | Business English | 3 |
ENG 106 | Advanced English Skills | 3 |
Computer Skills | 3 Credits | |
CSC 101 | Introduction to Computer Science | 3 |
Numeracy | 6 Credits | |
MAT 102 | Linear Algebra & Coordinate Geometry | 3 |
MAT 212 | Probability & Statistics for Sc. & Engr. | 3 |
Natural Sciences | 8 Credits | |
PHY 101 | Physics-I | 3 |
PHY 101L | Physics-I Lab | 1 |
PHY 102 | Physics-II | 3 |
PHY 102L | Physics-II Lab | 1 |
CHE 101 | Chemistry | 3 |
CHE 101L | Chemistry Lab | 1 |
Social Sciences (Any One) | 3 Credits | |
SOC 101 | Introduction to Sociology | 3 |
ECN 200 | Introduction to Economics | 3 |
Humanities (Any One) | 3 Credits | |
CIS 102 | IT Entrepreneurship | 3 |
ACN 201 | Principles of Accounting | 3 |
Live in Field Experience (LFE) | 3 Credits | |
LFE 201 | Live-in-Field Experience | 3 |
Course ID | Course Title | Credits |
---|---|---|
ECR 101 | Introduction to Electrical Engineering | 3 |
CCR 201 | Discrete Mathematics | 3 |
CCR 204 | Computer Hardware and Digital Logic | 3 |
CCR 204L | Computer Hardware and Digital Logic Lab | 1 |
CCR 205 | Structured Programming Language | 3 |
CCR 205L | Structured Programming Language Lab | 1 |
CCR 207 | Data Structures | 3 |
CCR 207L | Data Structures Lab | 1 |
CCR 209 | Algorithms | 3 |
CCR 212 | Microprocessor and Assembly Language | 3 |
CCR 212L | Microprocessor and Assembly Language Lab | 1 |
CCR 250 | Numerical Methods for Engineering | 3 |
CCR 250L | Numerical Methods for Engineering Lab | 1 |
CCR 305 | Object Oriented Programming | 3 |
CCR 305L | Object Oriented Programming Lab | 1 |
CCR 311 | Computer Organization And Architecture | 3 |
CCR 401 | Database Management Systems | 3 |
CCR 401L | Database Management Systems Lab | 1 |
Course ID | Course Title | Credits |
---|---|---|
CSE 210 | Electronics Devices & Circuit s | 3 |
CSE 210L | Electronics Devices & Circuits Lab | 1 |
CSE 312 | Peripherals and Interfaces | 3 |
CSE 312L | Peripherals and Interfaces | 3 |
CSE 330 | Data Communication | 3 |
CSE 330L | Data Communication Lab | 1 |
CSE 350 | Mathmatical Analysis For Computer Science | 3 |
CSE 412 | Wireless Networking and Mobile Communication | 3 |
CSE 413 | Operating Systems | 3 |
CSE 425 | Artificial Intelligence | 3 |
CSE 430 | Computer Networks | 3 |
CSE 430 | Computer Networks Lab | 1 |
CSE 435 | Computer Graphics | 3 |
CSE 435L | Computer Graphics Lab | 1 |
CSE 437 | Compilers | 3 |
CSE 438 | Theory of Computation | 3 |
CSE 445 | Software Engineering | 3 |
Any Two
Course ID | Course Title | Credits |
---|---|---|
CSE 404 | Embedded Systems | 3 |
CSE 405 | MIS and System Analysis | 3 |
CSE 420 | Image Processing and Pattern Recognition | 3 |
CSE 432 | Electrical Drives and Instrumentation | 3 |
CSE 440 | Computer Simulation and Modeling | 3 |
CSE 450 | Computer and Network Security | 3 |
CSE 455 | Web Application and Internet | 3 |
CSE 460 | Multimedia and System Design | 3 |
CSE 465 | E-Commerce and Web Database | 3 |
CSE 466 | Cyber and Intellectual Property Laws | 3 |
CSE 475 | VLSI Design and Testing | 3 |
CSE 480 | Computer Vision | 3 |
CSE 485 | Telecommunication Engineering | 3 |
CSE 490 | Special Topic in Computer Engineering | 3 |
Any One
Course ID | Course Title | Credits |
---|---|---|
CSE 498 | Senior Project | 6 |
CSE 499 | Internship | 6 |
Note: - Students majoring in Computer Science and Engineering must take engineering mathematics as their minor. Students taking this minor will be adequately trained in mathematics to understand its application in fields of Computer Science and Engineering.
Course ID | Course Title | Credits |
---|---|---|
LFE 201 | Live-in-Field Experience | 3 |
BBA 496 | Internship | 3 |
BBA 497 | Research Project (opt.) | 3 |
BBA 498 | Comprehensive Viva-Voice | 3 |
Moumita Das
Manager, School of Science & Engineering (SSE)
Telephone: 02333352926, 02333351262; Ext:- 116
Email: moumita@ciu.edu.bd
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946, 02333388460,02333356484; +88-02333351263 Send Email