Dr. Robaka Shamsher is an Associate Professor at CIU Business School (CIUBS). She teaches courses both at the Undergraduate and Graduate levels at CIU and additionally is serving as the Faculty-In-Charge of Independent Marketing Club (IMC) and CIUBS Cultural Club at CIU. She obtained her Doctor of Philosophy (PhD) Degree in Marketing from University of Dhaka in 2018. She completed her Bachelor of Business Administration (BBA) Degree in Marketing in 2005 and Master of Business Administration (MBA) Degree in Marketing as well in 2006 from University of Dhaka. Prior to joining CIU she worked as a Lecturer in Stamford University Bangladesh for one year. She started her teaching career with this university since 2007 in the CIU Business School under the previous Chittagong Campus of Independent University, Bangladesh (IUB). As an academician Dr. Robaka has numerous publications in national and international peer reviewed journals. Currently, she is engaged with a lot of curricular and extra-curricular activities in CIU. She has successfully organized different cultural programs in CIU as well.
PhD, in Marketing, University of Dhaka, 2018.
Master of Business Administration (MBA), University of Dhaka, 2006.
Bachelor of Business Administration (BBA) in Marketing, University of Dhaka, 2005.
Consumer Behavior, Retailing, Branding, Store Image, Store Loyalty.
Sl. | Title of Publication | Issue, Vol and Date | Name of the Journals | Status (Presenter /Co-authour) |
---|---|---|---|---|
1 | CONSUMER BEHAVIOR IN RETAILING: A COMPARATIVE STUDY BETWEEN TRADITIONAL AND LARGE-SCALE RETAILING | Vol: 21, 2006 Pp.179-197 | The Chittagong University Journal Of Business Administration | Author |
2 | CUSTOMER PERCEPTION OF CORPORATE REBRANDING IN TELECOM INDUSTRY OF BANGLADESH: A CASE OF ROBI | Vol: 21, 2006 p. 369-383 | The Chittagong University Journal Of Business Administration | Author |
3 | EFFECT OF STORE AND PRODUCT ATTRIBUTES INFLUENCING STORE LOYALTY:THE BANGLADESH RETAIL CONTEXT | Vol: 32 No: 2 December 2011 p. 157-170 | The Dhaka University Journal Of Business Administration | Author |
4 | A study on the impact of PEST analysis on the Pharmaceutical sector: The Bangladesh Context | Vol: 7 No: 12 December 2011 p.1446-1456 | David Publishing Company www.davidpublishing.org | Author |
5 | Globalization and Innovation Management: The changing role of Strategic Management in the 21st century | Vol: 19 No 2 July- December 2011 p.94-104 | Bangladesh Society for Training & Development (BSTD) | Author |
6 | EXPLORING THE ROLE OF REBRANDING CHANGING CUSTOMER PERCEPTION OF CORPORATE IMAGE: A CASE OF TELECOM COMPANY IN BANGLADESH | Vol: 12 June 2009 p.59-73 | D.U. Journal Of Marketing | Co-author |
7 | User perception toward brand loyalty of mobile phones: the Bangladesh context | Vol. XXXV, No. 1, April 2014 | The Dhaka University Journal Of Business Administration | Author |
8 | Consequences and Causes of Inflation: A Study in the Context of Bangladesh | Vol: 2 No-3 May 2012, pp.90-102 | World Journal of Social Sciences | Co-author |
9 | Relationship of Demographic Characteristics with Purchasing Decision Involvement: A study on FMCG laundry Soaps | Vol 6 No 2 April 2012 pp.78-89 | The Journal of Business and Retail Management Research | Author |
10 | Role of NGOs, GOs and remittances in reducing rural unemployment: A case study of Bangladesh | Vol: 44 No-2 July- December 2011, pp. 37-61 | Afro-Asain Journal of Rural Development | Co-author |
11 | EFFECT OF SATELLITE TELEVISION ON THE CULTURE OF BANGLADESH: THE VIEWERS PERCEPTION | Vol 4 No 9 2012 pp. 45-54. July 2012. | European jopurnal of Business and Management. Hosted by IISTE | Author |
12 | The Changing Trend Of Consumer Behaviour: The Bangladesh Retail Context | vol.01, No. 01, pp-183-194, June, 2012 | Journal of Comilla University, | Author |
13 | Traffic congestion in Bangladesh –causes and solutions: A study of Chittagong metropolitan city | Volume 2, N 1/2013 (Third Issue).pp-13-18. ISSN-2304-2613, 9th march, 2013 | Asian Business review | Co-Author |
14 | Discovering Brand Loyalty of mobile phone users: The demographic Perspective | Vol 23, 2008 (p 93-107), March 2014 | Published at (Vol 1, No 2, 2012) Global Disclosure of Economics and Business (GDEB); (ISSN: 2305-9168).pp-38-54. Hosted by Asian Business Consortium | |
15 | Contribution of Multinational Corporations and Local Firms in the Economy of Bangladesh | vol.2; No.01, pp-71-84, June 2013 | Journal of Comilla University, | |
16 | THE IMPORTANCE OF PRODUCT ATTRIBUTES INFLUENCING PURCHASE DECISION : A COMPARATIVE STUDY BETWEEN FMCG LAUNDRY SOAPS | 15(2), 55-63, 2014 | DU Journal of Marketing, | Author |
17 | A study on customer switching behaviour in Telecom Service provider in Bangladesh: the case of mobile phone industry | 2012 | Faculty of Management and Commerce, South Eastern University of Sri Lanka | Co-Author |
18 | Growth of super stores in Bangladesh: A theoretical framework | October-September, Vol 2, 5-13, 2014 | International Journal of Agriculture and Rural Economic Research | Author |
19 | Consumer shopping preference towards organized retailing in Bangladesh | 155, 2014 | Metro Campus International, 155. | Author |
20 | Relationship between Store Characteristics and Store Loyalty: An Explorative Study | 2(11), 431-442, 2014 | . International Journal of Economics and Empirical Research. | Author |
21 | Store image and its impact on consumer behaviour | Vol 7 (2), 1-27, 2016 | Elk Asia Pacific Journal of Marketing and Retail Management | Author |
22 | A Proposed Model of Store Image and Store Loyalty for Supermarket Industry in Bangladesh | 10 (3), 29-43, 2019 | ELK ASIA PACIFIC JOURNAL OF MARKETING AND RETAIL MANAGEMENT | Author |
23 | Analysing the relationship between store image and store loyalty: A case study on agora from the perspective of Bangladeshi supermarket shoppers | Vol 1 (2, Part A), 37-43, 2019. | International Journal in Marketing Management and Sales | Author |
24 | Investigating the Relationship between Store Environment and Store Loyalty in the Context of Supermarkets of Bangladesh | 2(1) 67–86, 2019 | CIU Journal | Author |
25 | The Effect of Store Image on Store Loyalty Mediated by Customer Satisfaction and Trust | 3(1), 2021 3 (1), 54-72, 2021 | Business Perspective Review | Author |
Title of Conference | Date | Venue of the Conference | Status (Presenter /Co-authour) |
---|---|---|---|
5th Asain Business Reasearch Conference | 23-24 December | BIAM Foundation, Dhaka, Bangladesh | Presenter: Robaka Shamsher |
Permanent Member of Chittagong Club Limited.
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email