| Degree Name | Institute Name | Year |
|---|---|---|
| MPhil by Research | Department of Electronic Systems Engineering
Malaysia-Japan International Institute of Technology, Universiti Teknologi Malaysia., Malayisa. Thesis: An energy efficient routing protocol for hierarchical cognitive radio ad hoc networks. |
2019 |
| B.Sc.& M.Sc.in Engineering Combined | Kharkov National University of Radio Electronics. Thesis:Development composition of network on the base of technology fast Ethernet”, with “excellent” marks. |
1999 |
Wireless Communication, Data Communication, Digital Logic Design , Discrete Mathematics
| Institution & Address | Designation | Duration |
|---|---|---|
| Chittagong Independent University (CIU) | Assistant professor , Department of CSE, SSE | 2013 to Present |
| Independent University Bangladesh ( IUB) | Senior Lecturer | 2008 to 2013 |
| Independent University Bangladesh ( IUB) | Lecturer | 2003 to 2007 |
Working as Secretariat of 3rd IEEE / ICAICT International Conference on Advanced Information and Communication Technology ( ICAICT)
Convener SSE Advertisement and promotional activities committee.
Convener of Course Management Committee of CSE, SSE.
Serving as the Convener of Live-In-Field Experience (LFE) program of SSE.
Serving as the faculty in charge of iSEC (IUB Science and Engineering Club).
| Title | Name of Publisher | Place of Publication | Year |
|---|---|---|---|
| Prospects of Transparent Heat Regulation Coatings in Hot and Humid Climates.( Abstract Book | 1st International Symposium on Materials, Energy and Environment (ISMEE24) | Department of Chemistry, University of Chittagong-4331, Bangladesh | 2023 |
| Title of the Article(s) | Name of Journal | Vol. – No. | Year |
|---|---|---|---|
| CAD-Driven Optimization of Solar E-Hub Structures Using Fused Deposition Modeling with PLA | The Journal of Minerals, Metals & Materials Society (TMS), https://link.springer.com/journal/11837(Submitted) |
June, 2024 | |
| Optimizing Classification Methods for Online Buyers' Purchase Intentions in Bangladesh | International Journal of Recent Technology and Engineering (IJRTE) 12(6):2277-3878. | Volume-12 Issue-6 | March, 2024 |
| ICTs and its Role in Socio-Economic Development in Bangladesh | The Journal of Rural Development | Vol. 38, No. 2 | 2013 |
| ICT Impact on socio-economic conditions of rural Bangladesh | Journal of World Economic Research. | Vol 2, No. 1 | 2013 |
| Mobile Money in Bangladesh | Developing Country Studies | Vol 2, No.8 | 2012 |
| A Three-Stage ICT Model for the Implementation of Computer Aided Education in Bangladesh at Secondary Level | Bangladesh Education Journal | Vol 3, No.2 | 2004 |
| Title of Research Work | Name of Supervisor, Designation & Office Address / Sponsor | Year |
|---|---|---|
| Optimizing Facebook Live Sales Sessions: A Clustering Approach for Identifying Optimal Timing, Product Category, and Origin | SELF | 2024 |
| Tri-partite and Quad-partite algorithm for cluster based CRAHN | SELF | 2023 |
| A comparison of two well-known Bangladeshi daily news portals’ various clustering techniques for online revenue generation | SELF | 2004 |
| Title of the Paper Presented | Conference Organizer | Venue Details | Year |
|---|---|---|---|
| A novel broadcasting algorithm for CRAHN using quadripartite graph (Submitted). | TInternational Conference on Wireless Networks and Mobile Communication (EUIWNMC) | Chapai Nawabganj, Bangladesh | August, 2023 |
| Minimal time broadcasting Algorithm for Cluster-based Ad-hoc Networks. | 2nd IEEE/ ICAICT International Conference on Advanced Information and Communication Technology ( ICAICT) | Dhaka, Bangladesh | November, 2020 |
| State-of-the Art Dynamic Cluster–Based Cooperative Spectrum Sensing | International Conference on Quality for Sustainable Development (ICQSD) | Chittagong, Bangladesh | November 25-27, 2016 |
| State-Of-The-Art Cluster-Based Cooperative Spectrum Sensing | 1st International Conference on Advanced Technology and Applied Sciences (ICaTAS2016) | Kuala-Lumpur ,Malaysia. | September 6-7, 2016. |
| Network Formation and Data Centric Routing in Wireless Sensor Networks | 1st International Conference on Advanced Information and Communication Technology ( ICAICT | Chittagong, Bangladesh | May 16-17, 2016 |
| Simulation Based Study to Present the Performance of Ad-hoc Routing Protocol | 1st International Conference on Advanced Information and Communication Technology ( ICAICT) | Chittagong, Bangladesh | May 16-17, 2016 |
| WoTCoMS: A Novel Cross-Layered Web-of-Things Based Framework for Course Management System | 1st International Conference on Advanced Information and Communication Technology (ICAICT) | Chittagong, Bangladesh | May 16-17, 2016 |
| Two Logical Verification of Quantum NOT Gate | 6th IEEE/ACIS International Conference on Computer and Information Science (ICIS ),( Scopus Indexed) | Melbourne, Australia | July 11-13, 2007 |
| A Comparison of Bipartite N-Qubit States to Classify Entangled States under Symmetric Consideration | 6th IEEE/ACIS International Conference on Computer and Information Science (ICIS ),( Scopus Indexed) | Melbourne, Australia | July 11-13, 2007 |
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email