Program | Total Credit Hours |
---|---|
Bachelor of Science in Computer Science & Engineering (CSE) | 160 |
Bachelor of Science in Electrical and Electronic Engineering (EEE) | 160 |
Fee Structure | Amount (Tk.) | Total Amount (Tk.) | |
---|---|---|---|
Admission Fee (Once in Whole Program) | 15,000 | 15,000 | |
Activity Fees for semester (Total: 12 Semesters) | 5,000 | 5,000 X 12 | 60,000 |
Tuition Fee per Credit | 4,000 | 4,000 x 160 | 6,40,000 |
Grand Total | 7,15,000 | ||
Total Fee for B.Sc. Engineering(In words:Taka Seven Lac Fifteen Thousand only) | 7,15,000 | ||
12.5% FlatWaiver( 6,40,000 × 12.5% ) | -80,000 | ||
Grand Total (In words: Taka Six Lac Thirty Five Thousand Only) | 6,35,000 |
Academic Board Merit Scholarship (25% to 100%)
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
---|---|
10 | 100% |
9 and above | 50% |
8 and above | 25% |
Students who have earned at least 3 (Three) “A” grades together in O’& A’ level examinations are eligible to get 100% tuition fees Scholarship.
Academic Board Merit Scholarship will be awarded only for the first semester/ term.
Merit based Scholarship (for CIU students based on CGPA):
CGPA | Scholarship on tuition fees |
---|---|
3.95 – 4.00 | 100% |
3.85 – 3.94 | 75% |
3.75 – 3.84 | 50% |
3.65 – 3.74 | 25% |
Need Cum Merit Scholarship (10% to 75%) * Conditions apply;
100% Children of the Freedom Fighter Scholarship;
100% Scholarship of Ethnic Minorities/Students from Remote Areas;
50% Siblings Scholarship on tuition fees;
50% Scholarship of CIU employee/dependent category.
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email