Don't have an account?
Sign up as a User
Major: General Management
Minor: Student doing major in General Management may choose his/her minor any one from the following disciplines:
Accounting
Finance
Human Resources Management (HRM)
Marketing
Management Information System (MIS)
International Business
Sl. No | Category of Courses | Distribution of Credits |
---|---|---|
1 | General Education/Foundation Courses | 36 Credits |
2 | Core Courses | 57 Credits |
3 | Major Courses | 23 Credits |
4 | Minor Courses | 15 Credits |
5 | LFE (Live-in-Field Experience) | 3 Credits |
6 | Internship/Research Project | 6 Credits |
Total requirement for the degree | 140 credits |
Duration of the program: 4 Years ;
Admission Requirements:
i. Minimum GPA 2.5 both in SSC/Equivalent and HSC/Equivalent or GPA 6.00 (Combined) but the score should not be less than GPA 2.00 in any individual examination;
Or
ii. O' Level in 5(Five) subjects and 'A' Level in 2(Two) subjects with a minimum 'B' Grade in four subjects and 'C' Grade in three subjects.
Total Credit Hours: 140
Minimum CGPA requirements for graduation: CGPA 2.00 on the scale of 4.00;
Maximum academic years of completion: 8 Years.
Course ID | Course Title | Credits |
---|---|---|
Communication Skills | 6 Credits | |
ENG-0114-101 | Listening and Speaking Skills | 3 |
ENG-0114-102 | English Reading Skills | 3 |
BUS-0114-105 | Business Communication | 3 |
ENG-0114-106 | Advanced English Skills | 3 |
Computer & IT Skills | 3 Credits | |
CAB-0611-101 | Computer Applications in Business | 3 |
DTB-0613-101 | Digital Transformation in Business | 3 |
Numeracy | 6 Credits | |
BUS-0542-211 | Business Statistics | 3 |
MAT-0021-101 | Intermediate Mathematics | 3 |
Natural Sciences | 3 Credits | |
ENV-0521-111 | Introduction to Environmental Science | 3 |
PHY-0533-111 | Physics | 3 |
PSY-0313-111 | Psychology | 3 |
Social Sciences | 9 Credits | |
SOC-0314-111 | Introduction to Sociology | 3 |
HEA-0923-101 | Health and Society | 3 |
ANT-0314-111 | Anthropology | 3 |
SOC-0111-301 | Social Science Research Methods | 3 |
BUS-0114-201 | Introduction to Business | 3 |
ETH-0223-201 | Ethics, Responsibility, and Sustainability in Business | 3 |
Humanities | 9 Credits | |
BDS-0114-101 | Bangladesh Studies | 3 |
BDS-0222-102 | History of the Emergence of Bangladesh | 3 |
BLL-0232-101 | Bangla Bhasha & Shahitto (বাংলা ভাষা এবং সাহিত্য) | 3 |
Course ID | Course Title | Credits |
---|---|---|
ACN-0411-201 | Principles of Accounting | 3 |
ACN-0411-204 | Cost and Management Accounting | 3 |
ACN-0411-304 | Auditing and Taxation | 3 |
BUS-0114-202 | Business Mathematics | 3 |
BUS-0114-310 | Business Analytics | 3 |
BUS-0421-361 | Legal Environment of Business | 3 |
BUS-0111-485 | Business Research Methods | 3 |
ECN-0311-211 | Microeconomics | 3 |
ECN-0311-212 | Macroeconomics | 3 |
FIN-0412-211 | Principles of Finance | 3 |
FIN-0412-311 | Bank Management | 3 |
HRM-0413-301 | Human Resource Management | 3 |
HRM-0413-381 | Employment / Labour Law | 3 |
MGT-0413-201 | Principles of Management | 3 |
MGT-0413-301 | Organizational Behavior | 3 |
MGT-0413-305 | Entrepreneurship Development & SME Management | 3 |
MGT-0413-331 | Operations & Supply Chain Management | 3 |
MGT-0413-490 | Strategic Management | 3 |
MIS-0612-201 | Fundamentals of MIS | 3 |
MKT-0414-201 | Principles of Marketing | 3 |
Course ID | Course Title | Credits |
---|---|---|
Group A (Mandatory) | ||
MGT-0413-365 | Office Management and Communications | 3 |
MGT-0413-415 | Leadership | 3 |
MGT-0413-451 | Quality Management | 3 |
MGT-0413-461 | Project Management | 3 |
MGT-0413-475 | Diversity and Cross-Cultural Management | 3 |
Group B (Optional) [Any Three including MGT-0413-400L] | ||
MGT-0413-340 | Management Science | 3 |
MGT-0413-401 | Business Ethics, CSR & Governance | 3 |
MGT-0413-410 | Disaster & Environmental Management | 3 |
MGT-0413-431 | Change Management | 3 |
MGT-0412-440 | Insurance & Risk Management | 3 |
MGT-0413-465 | International Human Resource Management | 3 |
MGT-0413-471 | Seminar in Management | 3 |
MGT-0412-480 | International Financial Management | 3 |
MGT-0413-481 | Advanced Supply Chain Management | 3 |
MGT-0413-400L | Software Applications in Management (Compulsory for major) | 2 |
Course ID | Course Title | Credits |
---|---|---|
LFE-0111-201 | Live-in-Field Experience | 3 |
BBA-0111-496 | Internship | 6 |
BBA-0111-497 | Research Project** | 6 |
**In exceptional situation, a student will be allowed to opt for Research Project as an alternative to Internship.
Name: Mr. Mohammad Rasel Eusoofi
Designation: Asst. Director, CIU Business School
Room No.: 3407, Level: 3, CIU Business School
Address: Chittagong Independent University,
12, Jamal Khan Road, Chattogram, Bangladesh
Telephone: 02333352926, 02333351262; Ext: 310
Email: rasel@ciu.edu.bd
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email