Don't have an account?
Sign up as a User
Compulsory, University Requirement
Course ID | Course Title | Credit |
---|---|---|
Communication Skills (Any Two) | 6 Credits | |
ENG 101 | Listening and Speaking Skills | 3 |
ENG 105 | Business English | 3 |
ENG 106 | Advanced English Skills | 3 |
Computer Skills | 3 Credits | |
CSC 101 | Introduction to Computer Science | 3 |
Numeracy | 6 Credits | |
MAT 102 | Linear Algebra & Coordinate Geometry | 3 |
MAT 212 | Probability & Statistics for Sc. & Engr. | 3 |
Natural Sciences | 8 Credits | |
CHEM 101 | Chemistry | 3 |
CHEM 101L | Chemistry Lab | 1 |
PHY 101 | Physics-I | 3 |
PHY 101L | Physics-I Lab | 1 |
PHY 102 | Physics-II | 3 |
PHY 102L | Physics-II Lab | 1 |
Social Sciences | 3 Credits | |
SOC 101 | Introduction to Sociology | 3 |
HEA 101 | Health and Society | 3 |
ECN 200 | Introduction to Economics | 3 |
Humanities | 3 Credits | |
FRN 101 | Elementary French I | 3 |
HST 103 | History and Civilization | 3 |
ACN 201 | Principles of Accounting | 3 |
Live in Field Experience (LFE) | 3 Credits | |
LFE 201 | Live-in-Field Experience | 3 |
Course ID | Course Title | Credits |
---|---|---|
CCR 205 | Programming Concepts | 3 |
CCR 205L | Lab work based on CCR 205 | 1 |
ECR 101 | Introduction to Electrical Engineering | 3 |
ECR 101L | Lab work based on ECR 101 | 1 |
ECR 205 | Digital Circuits | 3 |
ECR 205L | Lab work based on ECR 205 | 1 |
ECR 206 | Electrical Circuits | 3 |
ECR 206L | Lab work based on ECR 206 | 1 |
ECR 207 | Electronics I | 3 |
ECR 207L | Lab work based on ECR 207 | 1 |
ECR 209 | Microprocessors and Interfacing | 3 |
ECR 209L | Lab work based on ECR 209 | 1 |
ECR 250 | Numerical Methods for Engineering | 3 |
ECR 250L | Lab work based on EEE 250 | 1 |
ECR 301 | Telecommunication Systems I | 3 |
ECR 301L | Lab work based on ECR 301 | 1 |
ECR 305 | Introduction to Digital Signal Processing | 3 |
ECR 305L | Lab work based on ECR 305 | 1 |
ECR 407 | Electronics II | 3 |
ECR 407L | Lab work based on ECR 407 | 1 |
Course ID | Course Title | Credits |
---|---|---|
ETE 303 | Telecommunication Networks I | 3 |
ETE 303L | Lab work based on ETE 303 | 1 |
ETE 304 | Telecommunication Networks II | 3 |
ETE 304L | Lab work based on ETE 304 | 1 |
ETE 309 | High Frequency Electromagnetic Waves | 3 |
ETE 403 | Network Management | 3 |
ETE 403L | Lab work based on ETE 403 | 1 |
ETE 404 | Optical Communication | 3 |
ETE 405 | Digital Modulation & Coding | 3 |
ETE 405L | Lab work based on ETE 405 | 1 |
ETE 406 | Telecommunication Systems II | 3 |
ETE 406L | Lab work based on ETE 406 | 1 |
ETE 410 | Wireless Data Communication Systems | 3 |
ETE 410L | Lab work based on ETE 410 | 1 |
ETE 450 | Computer and Network Security | 3 |
ETE 450L | Lab work based on ETE 450 | 1 |
ETE 455 | Web Applications and Internet | 3 |
ETE 455L | Lab work based on ETE 455 | 1 |
Any Two
Course ID | Course Title | Credits |
---|---|---|
ETE409 | Computer Systems Engineering | 3 |
ETE 412 | Mobile & Satellite Communication Systems | 3 |
ETE 416 | Microwave Engineering | 3 |
ETE 418 | Embedded Systems | 3 |
ETE 420 | Telecommunication Management | 3 |
ETE 421 | Internet and Multimedia | 3 |
ETE 431 | Microelectronics | 3 |
ETE 433 | Engineering Economics & Finance | 3 |
ETE 435 | Robotics | 3 |
ETE 445 | Energy & Environment | 3 |
ETE 490 | Special Topics in Electrical & Telecommunication Engineering | 3 |
Any One
Course ID | Course Title | Credits |
---|---|---|
ETE 498 | Senior Project | 6 |
ETE 499 | Internship | 6 |
Course ID | Course Title | Credits |
---|---|---|
Compulsory Courses | 12 Credits | |
MAT 201 | Calculus | 3 |
MAT 251 | Complex Variables & Vector Analysis | 3 |
MAT 303 | Differential Equations | 3 |
MAT 305 | Boundary Value Problems | 3 |
Optional Courses (Any one) | 3 Credits | |
MAT 403 | Introduction to Mathematical Modeling | 3 |
MAT 405 | Optimization Techniques | 3 |
Moumita Das
Manager, School of Science & Engineering (SSE)
Telephone: 02333352926, 02333351262; Ext:- 116
Email: moumita@ciu.edu.bd
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email