Don't have an account?
Sign up as a User
Major: Finance
Sl. No | Category of Courses | Distribution of Credits |
---|---|---|
1. | General Education/Foundation Courses | 24 Credits |
2. | Advanced Courses | 21 Credits |
3. | Integrative Course | 03 Credits |
4. | Focus/ Major Courses | 12 Credits |
5. | Thesis/Internship | 06 Credits |
Total requirement for the degree | 66 credits |
Duration of the program: 2 Years ;
Admission Requirements:
i. 3 years of Bachelor Degree from a reputed university and at least 1 year of work experience in a managerial/executive position or 4 years of Bachelor Degree from a reputed university. Some work experience after graduation in a managerial/executive position is preferable.
ii. CGPA of at least 2.50 at undergraduate or graduate level with no 3rd Division/ Class in any previous public examination.
iii. Acceptable score in the CIU Admission Test.
Total Credit Hours: 66
Minimum CGPA requirements for graduation: CGPA 2.75 on the scale of 4.00;
Maximum academic years of completion: 5 Years.
Course ID | Course Title | Credits |
---|---|---|
MBA-0413-521 | Principles of Management | 3 |
MBA-0400-522 | Legal Environment of Business | 3 |
MBA-0411-523 | Principles of Accounting | 3 |
MBA-0542- 524 | Business Statistics | 3 |
MBA-0311-525 | Micro Economics | 3 |
MBA-0414-526 | Principles of Marketing | 3 |
MBA -0031-527 | Business Communication | 3 |
MBA-0612- 528 | Fundamentals of MIS | 3 |
Course ID | Course Title | Credits |
---|---|---|
MBA-0413-529 | Human Resources Management | 3 |
MBA-0311-530 | Macro Economics | 3 |
MBA-0412-531 | Financial Management | 3 |
MBA-0413-532 | Supply Chain Management | 3 |
MBA-0411-533 | Management Accounting | 3 |
MBA-0410-534 | International Business | 3 |
MBA-0414-535 | Advanced Marketing Management | 3 |
Course ID | Course Title | Credits |
---|---|---|
MBA-0413-650 | Strategic Management | 3 |
Course ID | Course Title | Credits |
---|---|---|
Any four courses from the following | 12 Credits | |
FIN-0412-561 | Applications of Corporate Finance Theory | 3 |
FIN-0412-562 | Investment Strategy & Portfolio Management | 3 |
FIN-0412-563 | Financial Planning, Control and Analysis | 3 |
FIN-0412-564 | Risk Management in Financial Institutions | 3 |
FIN-0412-565 | Financial Engineering & Derivatives | 3 |
FIN-0412-566 | Global Financial Markets | 3 |
FIN-0412-567 | Corporate Governance | 3 |
FIN-0412-568 | Restructuring Firms and Industries | 3 |
FIN-0412-569 | Entrepreneurial Finance | 3 |
FIN-0412-570 | Project Finance and Infrastructure Investment | 3 |
Course ID | Course Title | Credits |
---|---|---|
Mandatory | 06 Credits | |
MBA-0111-670 | Thesis Report | 6 |
MBA-0111-671 | Internship* | 6 |
*In exceptional situation, a student will be allowed to opt for Internship as an alternative to the Thesis.
Name: Mr. Mohammad Rasel Eusoofi
Designation: Asst. Director, CIU Business School
Room No.: 3407, Level: 3, CIU Business School
Address: Chittagong Independent University,
12, Jamal Khan Road, Chattogram, Bangladesh
Telephone: 02333352926, 02333351262; Ext: 310
Email: rasel@ciu.edu.bd
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email