Don't have an account?
Sign up as a User
PLC & Industrial Automation Course
Advanced PLC & Industrial Automation Course
Industrial Training
School of Science and Engineering (SSE)
Contact Person: Ms. Moumita Das
Manager,School of Science and Engineering (SSE)
Email: - moumita@ciu.edu.bd
Phone:- 02333352926, 02333351262, 02333352946, 02333388460,02333356484; Ext-116
Course Duration | Course Fee |
---|---|
I.12 weeks | 50% off |
II.24 Class (3 Months) | Regular Course Fee: Discount Fee:- 6,000/- |
III.48 Hours | Discount Fee:- =6,000/- |
SL No | Course Content | Description |
---|---|---|
1. | PLC | 3 leading Brand 1.Siemens 2.Delta 3.LS |
2. | Industrial Motor Controlling | 1. ATS. 2. All RLC Circuit. 3. Timer Circuit. 4. DOL Starter. 5. Manual & Auto Star-Delta Starter. 6. Manual & Auto Motor Reverse – Forward Starter. |
3. | Industrial Sensor and its Operations | 1. All Kind of Industrial Sensor operation. |
Course Duration | Course Fee |
---|---|
I.12 weeks | 50% off |
II.24 Class (3 Months) | Regular Course Fee: Discount Fee:- 15,000/- |
III.72 Hours | Discount Fee:- =15,000/- |
SL No | Course Content | Description |
---|---|---|
1. | PLC | 7 leading Brand 1.Siemens-Logo & S7 Series 2.Delta 3.LS 4. Mitsubishi 5. Panasonic 6.Omron 7. Fatek |
2. | Micro-Controller | 1. PIC Microcontroller 2. Arduino |
3. | HMI | 1.Delta |
4. | VFD | 1.LS 2.Holip |
5. | Industrial Motor Controlling | 1. ATS. 2. All RLC Circuit. 3. Timer Circuit. 4. DOL Starter. 5. Manual & Auto Star-Delta Starter. 6. Manual & Auto Motor Reverse – Forward Starter. |
6. | Industrial Sensor and its Operations | 1. All Kind of Industrial Sensor operation. |
7. | Substation Design & Calculation | 1. Design & Calculation. |
8. | PFI Plant Design & Calculation | 1. Design & Calculation. |
Course Duration | Course Fee |
---|---|
I.12 weeks | 50% off |
II.24 Class (3 Months) | Regular Course Fee: Discount Fee:- 6,000/- |
III.72 Hours | Discount Fee:- =6,000/- |
SL No | Course Content | Description |
---|---|---|
1. | PLC | 7 leading Brand 1.Siemens 2.Delta 3.LS 4. Mitsubishi |
2. | Micro-Controller | 1. PIC Microcontroller |
3. | VFD | 1.LS |
4. | HMI | 1.Delta |
5. | Industrial Motor Controlling | 1. ATS. 2. All RLC Circuit. 3. Timer Circuit. 4. DOL Starter. 5. Manual & Auto Star-Delta Starter. 6. Manual & Auto Motor Reverse – Forward Starter. |
6. | Industrial Sensor and its Operations | 1. All Kind of Industrial Sensor operation. |
7. | Substation Design & Calculation | 1. Design & Calculation. |
8. | PFI Plant Design & Calculation | 1. Design & Calculation. |
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email