Dr. Mohammad Nayeem Abdullah is the Professor at CIU Business School (CIUBS). He is also currently discharging the responsibility as the Head of the Department of Finance under CIUBS. He is the Faculty-In-Charge of Social Welfare Society (SWS) Club and the Faculty Program Coordinator of Live-in Field Experience (LFE) Program of CIU as well. He obtained his PhD Degree in Finance from University of Chittagong (CU) under HEQEP Funding. He completed his Bachelor of Business Administration (BBA) Degree in Finance & Banking from Assumption University, Thailand with Magna Cum Laude in 2005 and Master of Science (M.Sc.) Degree in Finance and Management from University of Exeter, UK in 2006. Prior to joining CIU he was a Lecturer in the CIU Business School under the previous Chittagong Campus of Independent University, Bangladesh (IUB). Dr. Abdullah has numerous publications in national and international peer reviewed journals to his credit, and he has also completed a number of training programs in the country. He is also a Reviewer for a number of international peer-reviewed journals.
Ph.D, University of Chittagong
M.Sc. in Finance & Management, University of Exeter, Exeter, United Kingdom, 2006
BBA in Finance & Banking, Assumption University, Bangkok, Thailand, 2005
Sl. | Title of Publication | Date | Name of the Journals | Status (Presenter /Co-authour) |
---|---|---|---|---|
1 | A Corporate Governance Compliance: A study of the listed companies based on CSE-30 Index | September – October, 2008 | Published at journal of the Institute of cost & management accountants of Bangladesh, volume xxxvi, and number 5, Page-13. | Co-author |
2 | Constraints to SMEs: A Rotated Factor Analysis approach. | July-December 2009 | Published at journal of South Asian Studies, Vol.24, No.2, pp.336-352 University of Punjab | Author |
3 | Overheated stock market : remedial measures for soft landing | September- October. 2011 | Published at journal of the institute of cost & management accountants of Bangladesh, volume xxxix, and number 5, page-28. | Author |
4 | Globalization and Innovation Management: The changing role of Strategic management. | July-December 2011 | Published at PROSHIKHYAN: A Journal of training and development. Volume: 19, no.02. Pp-94-104(BSTD). | Co-author |
5 | A study on the impact of PEST analysis on the pharmaceutical sector: The Bangladesh context. | December, 2011. | Published at Journal of modern accounting and auditing, USA. Vol. 7, No.12, 2011. (Serial number 79) page-1446.Indexed in Ebsco. Hosted by David publishing Group. | Author |
6 | Role of NGOs, GOs and remittances in reducing rural unemployment: A case study of Bangladesh | December, 2011 | Published at Afro Asian journal of Rural development, USA. Vol.XXXXIV, No.2, July-december, 2011. Page-37-62. Hosted by AARDO. | Author |
7 | Corporate Governance and Timeliness of Financial Reporting by Bangladeshi Companies: An Empirical Study | January-June, 2011. | Published at Gumbad Business Review Vol VI, Issue 2.pp-34-44. Indexed in Copernicus International Warsaw, Poland. Hosted by HNB Gharwal University, Uttarkhand, India. | Author |
8 | Consequences and Causes of Inflation: A Study in the Context of Bangladesh | May, 2012 | Published at “World Journal of Social Sciences” vol 2, no. 3 may 2012 issue.Pp-90-102.Hosted by World Business Institute | Author |
9 | Corporate governance of mutual fund in Bangladesh | July,2012 | Published at Research journal of finance and accounting, ISSN 2222-1697 Vol 3.No.6, Pp-103-112.Hosted by IISTE. | Author |
10 | Effect Of Satellite Television On the Culture Of Bangladesh: The Viewers Perception | July,2012 | Published at European Journal of Business and Management ISSN 2222-1905 Vol 4, No.9, Pp-45-54. Hosted by IISTE | |
11 | Effect of vat and tax on Economy: A study in the context of Bangladesh | August, 2012 | Published at Research journal of finance and accounting, ISSN 2222-1697 Vol 3.No.7, Pp-64-70.Hosted by IISTE | |
12 | Is the stock market over valued: A study in the context of Bangladesh | July-December, 2011 | Published at Gumbad Business Review Vol VII, Issue 1.pp-21-29. Indexed in Copernicus International Warsaw, Poland. Hosted by HNB Gharwal University, Uttarkhand | |
13 | Mobile money in Bangladesh | September, 2012 | Published at Developing Country Studies, Volume 2, and no.8.Pp-60-67. ISSN 2224-607X (Paper) Hosted by IISTE | |
14 | Impacts of Monetary Policy on Inflation in Bangladesh | January, 2013 | Published at (Vol 1, No 2, 2012) Global Disclosure of Economics and Business (GDEB); (ISSN: 2305-9168).pp-38-54. Hosted by Asian Business Consortium | |
15 | The Changing Trend Of Consumer Behaviour: The Bangladesh Retail Context | June, 2012 | Published at the Journal of Comilla University, vol.01, No. 01, pp-183-194 | |
16 | Traffic congestion in Bangladesh –causes and solutions: a study of Chittagong metropolitan city | 9th march, 2013 | Published at Asian Business review, Volume 2, N 1/2013 (Third Issue).pp-13-18. ISSN-2304-2613.hosted by Asian Business Consortium | |
17 | ICT Impact on Socio economic Condition of Rural Bangladesh | January 10, 2013 | Published at Journal of World Economic Research. Vol. 2, No. 1, 2013, pp. 1-8. ISSN: 2328-773X (Print) (http://www.sciencepublishinggroup.com/j/jwer) doi: 10.11648/j.jwer.20130101.11 | |
18 | Terrorism Risk Insurance: a new challenge of 21st century | February, 2013 | Published at The Chittagong University Journal of Business Administration, Vol. XXII, 2007 (p.51-66). ISSN NO.2219-4843 | |
19 | Commercial Banking in Bangladesh: A Situational Study | August, 2013 | Published at The Bangladesh Accountant, Quarterly Journal of the Institute of Chartered Accountants of Bangladesh. April-June 2013, page-51-57 | |
20 | The Role Of Environmental Economics in the national budget of Bangladesh: Future Prospects | September, 2013 | Published at “World Journal of Social Sciences” Vol 3 no.5 September 2013 issue. Pp-13-24. Hosted by World Business Institute | |
21 | Discovering Brand Loyalty of mobile phone users: The demographic Perspective | March, 2014 | Published at The Chittagong University Journal of Business Administration, Vol 23, 2008 (p 93-107) | |
22 | ICTs and its role in Socio- economic Development in Bangladesh | July, 2013. | Published at The Journal of Rural Development Vol 38, No. 2, July 2013, pp.1-26. Hosted by Bangladesh Academy of Rural Development, Comilla, Bangladesh. | |
23 | Bank Specific, Industry Specific and Macroeconomic Determinants of Commercial Bank Profitability: A Case of Bangladesh | October, 2014. | Published at World Journal of Social Sciences; Vol. 4, No. 3, October 2014.Pp-82-96. | |
24 | Relationship between Ownership Structure and Dividend Policy: Empirical Evidence from Chittagong Stock Exchange | October, 2014. | Published at World Review of Business Research; Vol. 4, No. 3, October 2014 issue, Pp. 14–34 | |
25 | Impact of the Recent Financial Crisis on the Economy of Bangladesh. | June, 2014. | Published at The Chittagong University Journal of Business Administration, vol.24, 2009, pp.303-320. Faculty of Business Administration, University of Chittagong. ISSN-2219-4843. | |
26 | Contribution of Multinational Corporations and Local Firms in the Economy of Bangladesh | June, 2013. | Published at the Journal of Comilla University, vol.2; No.01, pp-71-84 | |
27 | Recent oil price changes and its impact on macroeconomic balance: a study in the context of Bangladesh. | June 20, 2014 | Published at International Journal of Economic Growth and Environmental Issues. ISSN-2321-6247.vol. 2; June-May, 2014-15.pp-12-16.Hosted by EPRA Trust | |
28 | The Impact of Liquidity on Profitability in Banking Sector of Bangladesh: A Case of Chittagong Stock Exchange | October 10, 2014 | Published at International Journal of Business and Economic Review. Vol-2, Issue-10; October, 2014. ISSN- 2349-0187. Hosted by EPRA Trust. | |
29 | Relation between Stock Prices and Exchange Rates: Evidence from South Asian Countries | Submitted | ||
30 | The Impact of Financial Leverage and Market Size on Stock Returns on the Dhaka Stock Exchange: Evidence from Selected Stocks in the Manufacturing Sector. | February, 2015. | Published at International Journal of Economics, Finance and Management Sciences. Vol. 3, No. 1, 2015, pp. 10-15. | |
31 | Cash Flow Sensitivity of Cash: A Cross Country Analysis. | April, 2016 | International Journal of Economics and Financial Issues, 2016, 6(2), 562-572. | |
32 | Share Price Volatility in Selected Pharmaceutical and Chemical Companies listed on the CSE. | July, 2016 | World Journal of Social Sciences, Vol. 6. No. 2. July 2016 Special Issue. Pp. 29 –38. | |
33 | Bank Profitability Determinants: The Case of Bangladesh. | September, 2016 | World Review of Business Research, Vol. 6. No. 2. September 2016 Issue. Pp.142 -156. | |
34 | Factors Influencing Growth of Firms in BRICs Countries. | Submitted | Accepted at Bangladesh Academy of Business Administration 2nd Biennial Conference, January 5-7, 2017. | |
35 | Management Perspective Regarding Dividend Policy: A Study on the Listed Companies of Chittagong stock Exchange. | Submitted | Provisionally accepted at World Review of Business Research. | |
36 | Payout and Its Impact on Market Value: A Study on the Listed Companies of Chittagong stock Exchange. | Submitted | ||
37 | Residual Dividend Policy: The Case of Bangladesh. | Submitted | Provisionally accepted at World Review of Business Research. | |
38 | Pros and Cons Of Existing FDI Policy For Setting Up FDI-Based Business in Bangladesh | Provisionally accepted at World Journal of Social Sciences |
World Bank Scholarship (HEQEP CP-140) for PhD students at University of Chittagong.
Special award as in-charge of social welfare society (Independent University) from red-crescent, Bangladesh, at 15/02/2009.
Masters bursary at University of Exeter.
Student committee representative award, for outstanding contribution to the student staff committee, university of Exeter, February, 2006.
Outstanding participation in the undergraduate financial case competition from October 26-29, 2004 at Assumption University, Thailand.
Rector’s Certificate of Honors, Academic year 2003, Assumption University, Thailand.
Climbing second highest pick of Thailand, phukedin, 19th April, 2005.
Second position in national debate competition arranged by Bangladesh sishu academy on 02/09/92.
1st position in talent pool in primary and junior scholarship exams. (1989 & 1992)
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email