Don't have an account?
Sign up as a User
Major: Professional Accounting
| Sl. No | Category of Courses | Distribution of Credits |
|---|---|---|
| 1 | General Education/Foundation Courses | 24 Credits |
| 2 | Advanced Courses | 21 Credits |
| 3 | Integrative Course | 3 Credits |
| 4 | Focus/ Major Courses | 12 Credits |
| 5 | Thesis/Internship | 6 Credits |
| Total requirement for the degree | 66 credits |
Duration of the program: 20 Months (5 Trimesters)
Admission Requirements:
| Course ID | Course Title | Credits |
|---|---|---|
| MBA-0413-521 | Principles of Management | 3 |
| MBA-0421-522 | Legal Environment of Business | 3 |
| MBA-0411-523 | Principles of Accounting | 3 |
| MBA-0411-524 | Business Statistics | 3 |
| MBA-0411-525 | Micro Economics | 3 |
| MBA-0411-526 | Principles of Marketing | 3 |
| MBA-0411-527 | Business Communication | 3 |
| MBA-0411-528 | Fundamentals of MIS | 3 |
| Total | 24 Credits | |
| Course ID | Course Title | Credits |
|---|---|---|
| MBA-0413-529 | Human Resources Management | 3 |
| MBA-0421-530 | Macro Economics | 3 |
| MBA-0411-531 | Financial Management | 3 |
| MBA-0411-532 | Supply Chain Management | 3 |
| MBA-0411-533 | Management Accounting | 3 |
| MBA-0411-534 | International Business | 3 |
| MBA-0411-535 | Advanced Marketing Management | 3 |
| Total | 21 Credits | |
| Course ID | Course Title | Credits |
|---|---|---|
| MBA-0413-650 | Strategic Management | 3 |
A student will choose any four from the followings:
| Course ID | Course Title | Credits |
|---|---|---|
| ACN-0411-561 | ESG Investing and Sustainability Reporting | 3 |
| ACN-0411-562 | Investment Analysis and Portfolio Management | 3 |
| ACN-0411-563 | Financial Statement Analysis | 3 |
| ACN-0411-564 | Tax Accounting | 3 |
| ACN-0411-565 | Accounting and Emerging Technologies | 3 |
| ACN-0411-566 | Accounting Information Systems | 3 |
| ACN-0411-567 | Advanced Financial Accounting | 3 |
| ACN-0411-568 | Not-for-Profit Accounting | 3 |
| ACN-0411-569 | Advanced Managerial Accounting | 3 |
| ACN-0411-570 | Auditing and Assurance | 3 |
| ACN-0411-575 | Integrated Accounting: Analysis, Planning, and Control | 3 |
| ACN-0411-580 | Forensic Accounting | 3 |
| Course ID | Course Title | Credits |
|---|---|---|
| MBA-0111-670 | Thesis Report | 6 |
| MBA-0111-671 | Internship* | 6 |
* Internship courses are mandatory for all students.
Mr. Mohammad Rasel Eusoofi
Asst. Director,
CIU Business School,Chittagong Independent University,
12, Jamal Khan Road, Chattogram, Bangladesh.
Telephone: 02333352926, 02333351262; Ext: 220
Email: rasel@ciu.edu.bd
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email
