Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Laws (LL.M) | 95,000 |
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Laws (LL.M) | 95,000 |
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 60 Credits | 3, 00, 000 |
Total Amount | 3, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 80,000 | |
Total Fee for Master of Laws (LL.M) | 1, 35,000 |
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 60 Credits | 3, 00, 000 |
Total Amount | 3, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 80,000 | |
Total Fee for Master of Laws (LL.M) | 1, 35,000 |
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946,02333356484; +88-02333351263 Send Email